Piasta Horsch Tiger MT 34634700 34687400 34633700 34634600
towar niedostępny
dodaj do przechowalni
Opis
PRODUCENCI MASZYN: HORSCH - 34634700; 34687400; 34633700; 34634600; 34633701; 34634601; 34634701; 34687402; 34687400; 34630405
| D | Outside diameter | 195 | mm |
| J | Pitch circle diameter | 150 | mm |
| H/T | Hole/Thread | 6xM16 | mm |
| L | Total length | 168 | mm |
| L1 | The length of the sleeve | 137 | mm |
| L2 | Flange thickness | 20 | mm |
| L3 | The distance from the face of the sleeve to the axis of the locking hole | 16 | mm |
| A | Locking hole diameter | 4x16.5 | mm |
| D1 | Outer diameter of the sleeve | 95 | mm |
| kg | Mass | 9.74 | kg |
| Cdyn | Dynamic load rating | 75.86 | kN |
| Co | Static load rating | 66.2 | kN |
| Pu | Fatigue load limit | 2.78 | kN |


